% See thesis for full description
% x = distance from centre of magnet pair (mm), E,F = Magnetic field strength at distance x (T) for magnet pair with separation 55,65 mm (COMSOL generated data)
% r = distance from centre of magnet pair (mm), E-meas = Magnetic field strength at distance r (T) for magnet pair with separation 55 mm (measured data)
% r' = distance from centre of magnet pair (mm), F-meas = Magnetic field strength at distance r' (T) for magnet pair with separation 65 mm (measured data)
%
x	E	F	r	E-meas	r'	F-meas
46.84385382	0.145056042	0.119098157	48	0.13105	48	0.1089
48.8372093	0.139658348	0.115873999	53	0.11655	58	0.08825
50.83056478	0.132166776	0.11040071	58	0.09985	68	0.06695
52.82392027	0.125338259	0.105560755	63	0.08475	78	0.04675
54.81727575	0.118514595	0.100723491	68	0.0716	88	0.0345
56.81063123	0.111696674	0.095889324	78	0.05135	98	0.02485
58.80398671	0.104885612	0.091058749	88	0.03585		
60.79734219	0.098082832	0.086232369	98	0.02545		
62.79069767	0.090632807	0.081100247				
64.78405316	0.085031841	0.076737621				
66.77740864	0.080090284	0.072687482				
68.77076412	0.07515117	0.068639464				
70.7641196	0.070215016	0.064593967				
72.75747508	0.065282492	0.060551495				
74.75083056	0.060354488	0.056512699				
76.74418605	0.055546973	0.052429246				
78.73754153	0.052610003	0.049711616				
80.73089701	0.04956089	0.047044185				
82.72425249	0.046514912	0.044377957				
84.71760797	0.043472729	0.041713165				
86.71096346	0.040435196	0.039050101				
88.70431894	0.037403447	0.036389145				
90.69767442	0.034438296	0.033788525				
92.6910299	0.032685756	0.032153858				
94.68438538	0.030875037	0.030462314				
96.67774086	0.029065633	0.02877177				
98.67109635	0.027257803	0.027082416				
